Open Prize List
rank | Lichess ID | Prize |
1 | mrdalica | ₹ 1,000 |
2 | sojium | ₹ 600 |
3 | clubchessmaster1 | ₹ 500 |
4 | saparmyrat | ₹ 300 |
5 | penguin12356 | ₹ 300 |
6 | srihari241105 | ₹ 200 |
7 | lynxinner | ₹ 200 |
8 | luci123456 | ₹ 150 |
9 | nikhildixit | ₹ 150 |
10 | dulemaster | ₹ 100 |
11 | kaztro1 | ₹ 100 |
12 | aryan_varshney | ₹ 100 |
13 | indian_elephant | ₹ 100 |
14 | biggerchess | ₹ 100 |
15 | irakli08021 | ₹ 100 |
2001-2200 Rating catagory
rank | Lichess ID | Prize |
1 | drummer_bhai | ₹ 500 |
2 | doraemon2008 | ₹ 300 |
3 | shloksharnarthi | ₹ 150 |
4 | sriram007 | ₹ 150 |
5 | damche | ₹ 125 |
6 | satishchess | ₹ 125 |
7 | modern-kunj | ₹ 100 |
8 | prathamone | ₹ 100 |
9 | adharshpurush | ₹ 100 |
10 | mansukhani | ₹ 100 |
1801-2000 Prize list
rank | Lichess ID | Prize |
1 | sairam_1729 | ₹ 500 |
2 | propritam | ₹ 300 |
3 | luwgok123 | ₹ 150 |
4 | blue-green-world | ₹ 150 |
5 | chessuyir | ₹ 125 |
6 | poet_of_death | ₹ 125 |
7 | lockerguide_14 | ₹ 100 |
8 | er_yasart | ₹ 100 |
9 | gagan143 | ₹ 100 |
10 | amanqwe | ₹ 100 |
1601-1800 prize list
rank | Lichess ID | Prize |
1 | expectopatronum1 | ₹ 500 |
2 | mikhailtalanand | ₹ 300 |
3 | chessplayer1557 | ₹ 150 |
4 | dharungkasparov | ₹ 150 |
5 | swamp_fire | ₹ 125 |
6 | marathawarrior | ₹ 125 |
7 | lalbahadurshastri99 | ₹ 100 |
8 | ruturajdhotre | ₹ 100 |
9 | subhasuresh | ₹ 100 |
10 | tanjush_may-2007 | ₹ 100 |
below 1600 prize list
1 | naughtypranj_01 | ₹ 500 |
2 | satyam9047936 | ₹ 300 |
3 | samarth-2012 | ₹ 150 |
4 | aditya_9 | ₹ 150 |
5 | ved1506 | ₹ 125 |
6 | hari87 | ₹ 125 |
7 | monster3456 | ₹ 100 |
8 | shiva675 | ₹ 100 |
9 | anju_aggarwal143 | ₹ 100 |
10 | sohampj | ₹ 100 |